Groups
Group A
MP | W | D | L | GF | GA | DIF | PTS | |
RUSSIA | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
URUGUAY | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
EGYPT | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
SAUDI ARABIA | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group B
MP | W | D | L | GF | GA | DIF | PTS | |
IRAN | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
PORTUGAL | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
SPAIN | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
MARROCO | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group C
MP | W | D | L | GF | GA | DIF | PTS | |
FRANCE | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
DENMARK | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
AUSTRALIA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
PERU | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D
MP | W | D | L | GF | GA | DIF | PTS | |
CROATIA | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
ICELAND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
ARGENTINA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
NIGERIA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group E
MP | W | D | L | GF | GA | DIF | PTS | |
SERBIA | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
BRAZIL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
SWITZERLAND | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
COSTA RICA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group F
MP | W | D | L | GF | GA | DIF | PTS | |
SWEDEN | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
MEXICO | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
KOREA REPUBLIC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
GERMANY | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group G
MP | W | D | L | GF | GA | DIF | PTS | |
BELGIUM | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
ENGLAND | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
TUNISIA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
PANAMA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Group H
MP | W | D | L | GF | GA | DIF | PTS | |
JAPAN | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
SENEGAL | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
POLAND | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
COLOMBIA | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
*MP=MATCHES PLAYED *W=WIN *D=DRAW *L=LOSS *GF=GOALS TO FAVOR *GA=GOALS AGAINST *DIF=DIFERENCE *PTS=POINTS